Visuals
Window Effects
Add visual polish with blur, shadows, and opacity.
Blur
Blur creates a frosted glass effect for transparent windows.
| Setting | Default | Description |
|---|---|---|
blur | 0 | Enable blur for windows. |
blur_layer | 0 | Enable blur for layer surfaces (like bars/docks). |
blur_optimized | 1 | Caches the background to reduce GPU usage. Highly recommended. |
blur_params_radius | 5 | The strength (radius) of the blur. |
blur_params_num_passes | 2 | Number of passes. Higher = smoother but more expensive. |
Blur has a high impact on performance. If you experience lag, try disabling it or ensuring blur_optimized is set to 1.
Shadows
Drop shadows help distinguish floating windows from the background.
| Setting | Default | Description |
|---|---|---|
shadows | 0 | Enable shadows. |
layer_shadows | 0 | Enable shadows for layer surfaces. |
shadow_only_floating | 1 | Only draw shadows for floating windows (saves performance). |
shadows_size | 10 | Size of the shadow. |
shadowscolor | 0x000000ff | Color of the shadow. |
Opacity & Corner Radius
Control the transparency and roundness of your windows.
# Window corner radius in pixels
border_radius=6
# Disable radius if only one window is visible
no_radius_when_single=0
# Opacity for the active window (0.0 - 1.0)
focused_opacity=1.0
# Opacity for inactive windows
unfocused_opacity=1.0